Property Attributes
- ID#4423477
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodBrightwater Farms Est
- Zip28739
- Style
- Year Built1987
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.75 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to Brightwater Farm Estates! This stunning, all-brick home has been completely transformed with top-tier updates while maintaining its timeless charm. Step inside to find gorgeous hardwood floors flowing seamlessly into a brand-new, modern kitchen with granite counters—fully equipped with all new appliances included. The bathroom has been beautifully updated, and new interior doors and hardware, and lighting fixtures add a crisp, high-end finish throughout. Rest easy knowing the heavy lifting is done, featuring replacement windows and a newer roof installed in 2022. Pull up a chair on the covered porch and soak in the peace and quiet with sweeping, picturesque views of Davis Mountain and the surrounding rolling farmland. This turn-key gem perfectly blends modern luxury with serene country living all a great location for access to shopping, medical and Historic Downtown Hendersonville. Huge plus the Ecusta Trail is within view. Turley Falls is a State Road, Brightwater Farm is a private road, there is no access to Samara, the street boarders on one side however this is not part of Samara. Subdivision is Brightwater Farm. See attached survey.
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $495,000 |
General Features
| Living Area | 1415 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer,Washer/Dryer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Brick Full |
| Year Built | 1987 |
| View | Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9931166 |
| Elevation | 2000 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brightwater Farms Est |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | Highway 64 West to left on Turley Falls Road. 123 Turley Falls is on the right. |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mary-young-photography-llc.aryeo.com/sites/eojpqxxa/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 339900 |
| Virtual Tour | https://mary-young-photography-llc.aryeo.com/sites/eojpqxxa/unbranded |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry |
| Flooring | Hardwood |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1415 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1415 |
| Bedroom | 2 |
Exterior Features
| Fencing | Chain Link,Front Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot,Level,Views |
| Water Source | City |
| Lot Size Area | 0.75 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.