Property Attributes
- ID#4416115
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodBlue Rock Valley
- Zip28792
- StyleCabin
- Year Built1999
- Price$ 497,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Rare opportunity to own in Blue Rock Valley Subdivision! Well maintained log home on Reedy Creek featuring an open floor plan, cathedral ceilings, two primary suites, beautiful stone fireplace with new gas logs, rocking chair front porch, and rear screened porch overlooking Reedy Creek. A large deck was added in 2021 to enjoy the beautiful setting overlooking the creek. A 20X20 workshop was added in 2025, and double carport was added in 2021. Home is centrally located between Lake Lure and Hendersonville. The perfect permanent residence for downsizing retirees or mountain worshipers seeking a second home getaway. Flat yard for easy maintenance and enjoyment. New heat pump with central air installed in 2025, new hot water heater installed in 2025. All new interior paint in 2025 and new exterior stain in 2025. Owners have added a tiki bar at back of house. Nice firepit area overlooking the creek. Swing at creek side conveys. Long term rentals are allowed, no short term rentals allowed. Beautiful setting on lovely creek in small, quiet and private subdivision. The subdivision adjoins Chimney Rock State Park. Centrally located to many points of interest in Western North Carolina, and hiking trails all over the southeast.
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $497,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Propane,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer |
| Zoning | R-3 |
| HOA Fee | 1200 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 1999 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9957816 |
| Elevation | 1500 |
| Waterfront Features | None |
| Community Features | Picnic Area |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Blue Rock Valley |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Directions | Take Highway 64 to Edney Inn Road,turn onto Edney Inn Road and take immediate left onto Blue Rock Road,then left onto Reedy Creek Court. House is the second house on the left. Sign in yard. |
| High School | North Henderson |
| City | Hendersonville |
| Association Name | Paul Aiken |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Livestock Restriction,Manufactured Home Not Allowed,No Representation,Rental – See Restrictions Description |
| Tax Assessed Value | 374300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Open Floorplan,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1680 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Lot Features | Adjoins Forest,Creek Front,Flood Plain/Bottom Land,Level,Private,Creek/Stream |
| Water Source | Shared Well |
| Lot Size Area | 0.45 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Gravel |
| Door Features | Sliding Doors |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool