Property Attributes
- ID#4392412
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodGreenbriar
- Zip28173
- Style
- Year Built2019
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1932
- Lot Size0.277 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautiful 3-bedroom, 2.5-bath home in desirable Waxhaw! Featuring a great open floorplan, this home offers a bright and inviting living space with large windows that fill the home with natural light. The spacious rooms provide plenty of room to relax, work, and entertain, while the versatile loft area is perfect for a home office, playroom, media room, or additional living space. The kitchen opens seamlessly to the main living areas, creating an ideal layout for everyday living and gatherings. Step outside to enjoy the fenced backyard, offering privacy and space for pets, play, or gardening. The large back patio provides endless potential for outdoor entertaining, dining, or creating your own backyard retreat. Conveniently located near shopping, dining, and local amenities, this home combines comfort, space, and opportunity in one fantastic package. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $475,000 |
| 6/30/2026 | 3$465,000 |
| 7/10/2026 | 4$450,000 |
| 7/24/2026 | 2$445,000 |
| 8/11/2026 | 3$435,000 |
| 8/28/2026 | 3$425,000 |
| 9/11/2026 | 2$420,000 |
General Features
| Living Area | 1932 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | AF8 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-012-067 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Greenbriar |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | Unspecified |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 409300 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1932 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 738 |
| SqFt Upper | 1194 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.277 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool