Property Attributes
- ID#4383171
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityLeicester
- AreaBuncombe County
- NeighborhoodFarmstead
- Zip28748
- StyleTraditional
- Year Built2021
- Price$ 590,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2695
- Lot Size0.68 Acres
Data Source:
Canopy MLS
Property Description
Stunning mountain home with Air BnB! Built in the Arts & Crafts tradition and finished like a showroom, this mountain home delivers year-round views, indoor-outdoor flow, and the kind of craftsmanship that's genuinely hard to find at any price point. The wraparound covered deck and custom lower patio make the mountains feel like your backyard — because they are. Inside, vaulted ceilings and walls of windows pull the scenery in. The stacked stone fireplace grounds the living room while the kitchen earns its keep — custom wood cabinetry, a handcrafted backsplash, and an island that actually fits people around it. The primary suite is its own retreat: barn door closet, dual vanities, tiled walk-in shower. A loft overhead works equally well as an office, studio, or spillover guest space. Downstairs functions as a fully independent level — family room, kitchenette, game area (pool table included!), bedroom, full bath, and its own entrance. Guests, rental income, or multigenerational living: the options are there. The garage runs workshop-sized. And all of it sits 25 minutes from Asheville. Call today for your personal viewing!
| Elementary School | Middle School | High School |
|---|---|---|
| Leicester/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $599,999 |
| 8/29/2026 | 1$595,000 |
| 9/14/2026 | 1$590,000 |
General Features
| Living Area | 2695 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Electric,Forced Air,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Electric,Heat Pump,Zoned |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Propane,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer |
| Zoning | OU |
| Patio/Porch Features | Covered,Front Porch,Patio,Side Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar Shake,Hardboard Siding,Stone Veneer |
| Year Built | 2021 |
| View | Mountain(s),Winter,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 8792-10-6062-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Farmstead |
| Garage Y/N | No |
| Green Sustainability | Advanced Framing,Engineered Wood Products |
| Full Baths | 2 |
| Directions | From downtown Asheville,take I-240 W. Keep left to continue on US-19 S/US-23 S/US-74 ALT W. Use the right 2 lanes to turn right onto NC-63 W/Leicester Highway. In appx 11 miles,turn right onto Farmst |
| High School | Clyde A Erwin |
| City | Leicester |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Leicester/Eblen |
| Middle/Junior High School | Clyde A Erwin |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=VMzzRkoxJuS |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation,Short Term Rental Allowed |
| Tax Assessed Value | 564800 |
| Virtual Tour | https://my.matterport.com/show/?m=VMzzRkoxJuS |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Pantry,Split Bedroom,Storage |
|---|---|
| Basement | Apartment,Basement Garage Door,Basement Shop,Daylight,Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Laminate,Tile,Vinyl |
| Fireplace Features | Gas Vented,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1765 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 930 |
| Total Baths | 3 |
| SqFt Main | 1260 |
| SqFt Upper | 505 |
| Bedroom | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Lot Features | Private,Sloped,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Stone,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.